Climate
2 of 31 devices · heating, pool & environment · click any row to expand
Device
Address
MAC
VLAN
Room
Category
Manufacturer
Open Ports
Monitoring
Status
Heating · live control panel
Wiser Heating · 6 rooms
Drayton Wiser Hub · 192.168.30.71 · hub online
| Room | Now | Target | Battery | Signal |
|---|---|---|---|---|
| Lounge | 21.5°C ↑ | 21.0°C | OK | Good |
| Kitchen | 20.8°C ↑ | 20.0°C | OK | Good |
| Master | 18.9°C ↓ | 19.0°C | Low | Weak |
| Study | 19.6°C ↑ | 20.0°C | OK | Good |
| Snug | 20.1°C | 20.0°C | OK | Good |
| Bathroom | 22.4°C ↑ | 22.0°C | OK | Good |
Pool Controller
IntelliCenter
192.168.30.72
b8:27:eb:44:9a:d1
VLAN 30
Pentair
80/tcp443/tcp
Off
HEALTHY